Stony Brook University
REALTIME WRF
Planview
XSects
Soundings
TimeSeries
About
DOMAIN: d02
36km (d01)
12km (d02)
4km (d03)
INIT: 12 UTC Mon 04 Nov 2024
12 UTC Mon 04 Nov 2024
00 UTC Mon 04 Nov 2024
12 UTC Sun 03 Nov 2024
00 UTC Sun 03 Nov 2024
12 UTC Sat 02 Nov 2024
00 UTC Sat 02 Nov 2024
12 UTC Fri 01 Nov 2024
00 UTC Fri 01 Nov 2024
12 UTC Thu 31 Oct 2024
00 UTC Thu 31 Oct 2024
12 UTC Wed 30 Oct 2024
00 UTC Wed 30 Oct 2024
12 UTC Tue 29 Oct 2024
00 UTC Tue 29 Oct 2024
d[prog]
/
dt
winds_sfc
WRF–NAM
WRF–GFS