Stony Brook University
REALTIME WRF
Planview
XSects
Soundings
TimeSeries
About
DOMAIN: d03
36km (d01)
12km (d02)
4km (d03)
INIT: 00 UTC Sat 09 Nov 2024
00 UTC Sat 09 Nov 2024
12 UTC Fri 08 Nov 2024
00 UTC Fri 08 Nov 2024
12 UTC Thu 07 Nov 2024
00 UTC Thu 07 Nov 2024
12 UTC Wed 06 Nov 2024
00 UTC Wed 06 Nov 2024
12 UTC Tue 05 Nov 2024
00 UTC Tue 05 Nov 2024
12 UTC Mon 04 Nov 2024
00 UTC Mon 04 Nov 2024
12 UTC Sun 03 Nov 2024
00 UTC Sun 03 Nov 2024
12 UTC Sat 02 Nov 2024
d[prog]
/
dt
temps_ground
WRF–NAM
WRF–GFS