Stony Brook University
REALTIME WRF
Planview
XSects
Soundings
TimeSeries
About
DOMAIN: d03
36km (d01)
12km (d02)
4km (d03)
INIT: 00 UTC Fri 19 Jun 2026
12 UTC Wed 01 Jul 2026
00 UTC Wed 01 Jul 2026
12 UTC Tue 30 Jun 2026
00 UTC Tue 30 Jun 2026
12 UTC Mon 29 Jun 2026
00 UTC Mon 29 Jun 2026
12 UTC Sun 28 Jun 2026
00 UTC Sun 28 Jun 2026
12 UTC Sat 27 Jun 2026
00 UTC Sat 27 Jun 2026
12 UTC Fri 26 Jun 2026
00 UTC Fri 26 Jun 2026
12 UTC Thu 25 Jun 2026
00 UTC Thu 25 Jun 2026
d[prog]
/
dt
sound_SBU
WRF–NAM
WRF–GFS
Soundings
Select a sounding location from the map below.