Stony Brook University
REALTIME WRF
Planview
XSects
Soundings
TimeSeries
About
DOMAIN: d03
36km (d01)
12km (d02)
4km (d03)
INIT: 00 UTC Tue 12 Nov 2024
00 UTC Thu 14 Nov 2024
12 UTC Wed 13 Nov 2024
00 UTC Wed 13 Nov 2024
12 UTC Tue 12 Nov 2024
00 UTC Tue 12 Nov 2024
12 UTC Mon 11 Nov 2024
00 UTC Mon 11 Nov 2024
12 UTC Sun 10 Nov 2024
00 UTC Sun 10 Nov 2024
12 UTC Sat 09 Nov 2024
00 UTC Sat 09 Nov 2024
12 UTC Fri 08 Nov 2024
00 UTC Fri 08 Nov 2024
12 UTC Thu 07 Nov 2024
d[prog]
/
dt
Variables
Select a variable from the list below.
Surface Temp.
MSLP
Wind Speed
Accum. Precip.
Timeseries Locations
Select a timeseries location from the map below.