Stony Brook University
REALTIME WRF
Planview
XSects
Soundings
TimeSeries
About
DOMAIN: d02
36km (d01)
12km (d02)
4km (d03)
INIT: 00 UTC Sun 14 Sep 2025
00 UTC Tue 16 Sep 2025
12 UTC Mon 15 Sep 2025
00 UTC Mon 15 Sep 2025
12 UTC Sun 14 Sep 2025
00 UTC Sun 14 Sep 2025
12 UTC Sat 13 Sep 2025
00 UTC Sat 13 Sep 2025
12 UTC Fri 12 Sep 2025
00 UTC Fri 12 Sep 2025
12 UTC Thu 11 Sep 2025
00 UTC Thu 11 Sep 2025
12 UTC Wed 10 Sep 2025
00 UTC Wed 10 Sep 2025
12 UTC Tue 09 Sep 2025
d[prog]
/
dt
Variables
Select a variable from the list below.
Surface Temp.
MSLP
Wind Speed
Accum. Precip.
Timeseries Locations
Select a timeseries location from the map below.