Stony Brook University
REALTIME WRF
Planview
XSects
Soundings
TimeSeries
About
DOMAIN: d01
36km (d01)
12km (d02)
4km (d03)
INIT: 12 UTC Sat 20 Sep 2025
12 UTC Fri 15 May 2026
00 UTC Fri 15 May 2026
12 UTC Thu 14 May 2026
00 UTC Thu 14 May 2026
12 UTC Wed 13 May 2026
00 UTC Wed 13 May 2026
12 UTC Tue 12 May 2026
00 UTC Tue 12 May 2026
12 UTC Mon 11 May 2026
00 UTC Mon 11 May 2026
12 UTC Sun 10 May 2026
00 UTC Sun 10 May 2026
12 UTC Sat 09 May 2026
00 UTC Sat 09 May 2026
d[prog]
/
dt
Variables
Select a variable from the list below.
Surface Temp.
MSLP
Wind Speed
Accum. Precip.
Timeseries Locations
Select a timeseries location from the map below.