Stony Brook University
REALTIME WRF
Planview
XSects
Soundings
TimeSeries
About
DOMAIN: d02
36km (d01)
12km (d02)
4km (d03)
INIT: 12 UTC Wed 08 Oct 2025
00 UTC Wed 15 Oct 2025
12 UTC Tue 14 Oct 2025
00 UTC Tue 14 Oct 2025
12 UTC Mon 13 Oct 2025
00 UTC Mon 13 Oct 2025
12 UTC Sun 12 Oct 2025
00 UTC Sun 12 Oct 2025
12 UTC Sat 11 Oct 2025
00 UTC Sat 11 Oct 2025
12 UTC Fri 10 Oct 2025
00 UTC Fri 10 Oct 2025
12 UTC Thu 09 Oct 2025
00 UTC Thu 09 Oct 2025
12 UTC Wed 08 Oct 2025
d[prog]
/
dt
Variables
Select a variable from the list below.
Surface Temp.
MSLP
Wind Speed
Accum. Precip.
Timeseries Locations
Select a timeseries location from the map below.