Stony Brook University
REALTIME WRF
Planview
XSects
Soundings
TimeSeries
About
DOMAIN: d01
36km (d01)
12km (d02)
4km (d03)
INIT: 12 UTC Fri 12 Dec 2025
12 UTC Sat 13 Dec 2025
00 UTC Sat 13 Dec 2025
12 UTC Fri 12 Dec 2025
00 UTC Fri 12 Dec 2025
12 UTC Thu 11 Dec 2025
00 UTC Thu 11 Dec 2025
12 UTC Wed 10 Dec 2025
00 UTC Wed 10 Dec 2025
12 UTC Tue 09 Dec 2025
00 UTC Tue 09 Dec 2025
12 UTC Mon 08 Dec 2025
00 UTC Mon 08 Dec 2025
12 UTC Sun 07 Dec 2025
00 UTC Sun 07 Dec 2025
d[prog]
/
dt
Variables
Select a variable from the list below.
Surface Temp.
MSLP
Wind Speed
Accum. Precip.
Timeseries Locations
Select a timeseries location from the map below.