Stony Brook University
REALTIME WRF
Planview
XSects
Soundings
TimeSeries
About
DOMAIN: d01
36km (d01)
12km (d02)
4km (d03)
INIT: 00 UTC Mon 11 Nov 2024
12 UTC Thu 14 Nov 2024
00 UTC Thu 14 Nov 2024
12 UTC Wed 13 Nov 2024
00 UTC Wed 13 Nov 2024
12 UTC Tue 12 Nov 2024
00 UTC Tue 12 Nov 2024
12 UTC Mon 11 Nov 2024
00 UTC Mon 11 Nov 2024
12 UTC Sun 10 Nov 2024
00 UTC Sun 10 Nov 2024
12 UTC Sat 09 Nov 2024
00 UTC Sat 09 Nov 2024
12 UTC Fri 08 Nov 2024
00 UTC Fri 08 Nov 2024
d[prog]
/
dt
xsect_dBZtheta_A
WRF–NAM
WRF–GFS
Fields
Select a field from the list below.
Refl. / Fronto
Temp. / Mixing Ratio
Refl. / Theta
MPV / Theta-es
RH / Theta
Cross-Sections
Select a cross-section location from the map below.